City: UPPER MARLBORO, MD - ZIP Code
UPPER MARLBORO ZIP Codes are 20772, 20773, 20774,etc. This page contains UPPER MARLBORO 9-digit ZIP Code list, UPPER MARLBORO population, schools, museums, libraries, universities, hospitals, post offices, and UPPER MARLBORO random addresses.
UPPER MARLBORO ZIP Code

UPPER MARLBORO 9-Digit ZIP Code

What is the 9-digit ZIP Code for UPPER MARLBORO, Maryland? Below is the list of UPPER MARLBORO ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | UPPER MARLBORO Address |
---|---|
20772-2400 | 7301 (From 7301 To 7399 Odd) GEORGIAN DR, UPPER MARLBORO, MD |
20772-2401 | 7400 (From 7400 To 7498 Even) GEORGIAN DR, UPPER MARLBORO, MD |
20772-2402 | 7401 (From 7401 To 7499 Odd) GEORGIAN DR, UPPER MARLBORO, MD |
20772-2403 | 10100 (From 10100 To 10198 Even) GEORGIAN LN, UPPER MARLBORO, MD |
20772-2404 | 10101 (From 10101 To 10199 Odd) GEORGIAN LN, UPPER MARLBORO, MD |
20772-2405 | 7701 (From 7701 To 7799 Odd) BRAMPTON CT, UPPER MARLBORO, MD |
20772-2406 | 7700 (From 7700 To 7798 Even) BRAMPTON CT, UPPER MARLBORO, MD |
20772-2407 | 10201 (From 10201 To 10299 Odd) BRIGHTFIELD LN, UPPER MARLBORO, MD |
20772-2408 | 10301 (From 10301 To 10399 Odd) BRIGHTFIELD LN, UPPER MARLBORO, MD |
20772-2409 | 10300 (From 10300 To 10398 Even) BRIGHTFIELD LN, UPPER MARLBORO, MD |
- Page 1
- ››
UPPER MARLBORO Post Office

UPPER MARLBORO has 3 post offices. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
UPPER MARLBORO | 14605 ELM ST | UPPER MARLBORO | 301-780-3427 | 20772-9998 |
LARGO | 9801 APOLLO DR | UPPER MARLBORO | 301-925-1485 | 20774-9997 |
KETTERING | 68 WATKINS PARK DR | UPPER MARLBORO | 301-249-4036 | 20774-9996 |
UPPER MARLBORO Basic Information

This is online map of the address UPPER MARLBORO, Maryland. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
MD - Maryland-
County:
CountyFIPS: 24033 - Prince George's County City Name:
UPPER MARLBORO- What does 'City Name' mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
Random Address in UPPER MARLBORO

UPPER MARLBORO Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
UPPER MARLBORO Population

This is the population data of UPPER MARLBORO in 2010 and 2020.
- ·UPPER MARLBORO Population 2020: 673
- ·UPPER MARLBORO Population 2010: 685
UPPER MARLBORO Museum

This is the UPPER MARLBORO - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
BILLINGSLEY HOUSE MUSEUM | 6900 GREEN LANDING RD | UPPER MARLBORO | MD | 20772 | (301) 627-0730 |
PRINCE GEORGES COUNTY HISTORICAL & CULTURAL TRUST | PO BOX 85 | UPPER MARLBORO | MD | 20773 | |
AMERICAN MILITARY MEDICAL IMPRESSION | 6101 WELSHIRE PLACE | UPPER MARLBORO | MD | 20772-3842 |
UPPER MARLBORO Library

This is the UPPER MARLBORO - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
LARGO-KETTERING BRANCH | 9601 CAPITAL LANE | UPPER MARLBORO | MD | 20772 | (301) 336-4044 |
UPPER MARLBORO BRANCH | 14624 MAIN ST. | UPPER MARLBORO | MD | 20772 | (301) 627-3237 |
UPPER MARLBORO School

This is the UPPER MARLBORO - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Mattaponi Elementary | 11701 Duley Station Rd | Upper Marlboro | Maryland | KG-6 | 20772 |
Arrowhead Elementary | 2300 Sansbury Rd | Upper Marlboro | Maryland | PK-6 | 20772 |
Patuxent Elementary | 4410 Bishopmill Dr | Upper Marlboro | Maryland | PK-6 | 20772 |
Melwood Elementary | 7100 Woodyard Rd | Upper Marlboro | Maryland | KG-6 | 20772 |
James Madison Middle | 7300 Woodyard Rd | Upper Marlboro | Maryland | 7-8 | 20772 |
Frederick Douglass High | 8000 Croom Rd | Upper Marlboro | Maryland | 9-12 | 20772 |
Marlton Elementary | 8506 Old Colony Dr S | Upper Marlboro | Maryland | KG-6 | 20772 |
Croom Vocational | 8520 Duvall Rd | Upper Marlboro | Maryland | 9-12 | 20772 |
Rosaryville Elementary | 9925 Rosaryville Rd | Upper Marlboro | Maryland | KG-6 | 20772 |
Kettering Elementary | 11000 Layton St | Upper Marlboro | Maryland | PK-6 | 20774 |
Largo High School | 505 Largo Rd | Upper Marlboro | Maryland | 9-12 | 20774 |
Kettering Middle School | 65 Herrington Dr | Upper Marlboro | Maryland | 7-8 | 20774 |
Phyllis E. Williams Elementary | 9601 Prince Pl | Upper Marlboro | Maryland | KG-6 | 20774 |
Comment

Add new comment