ZIP Code 5: 20747 - DISTRICT HEIGHTS, MD
ZIP Code 20747 is the postal code in DISTRICT HEIGHTS, MD. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 20747. Whatsmore, there is more information related to ZIP Code 20747. For example, nearby ZIP code around ZIP Code 20747, etc.
ZIP 20747 Basic Information

The basic information of ZIP Code 20747 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
MD - Maryland | Prince George's County | DISTRICT HEIGHTS | 20747 |
What is the plus 4 zip code for 20747 ZIP Code? Below is the detail.

20747 ZIP+4 Code List

What are the 4 digit zip extensions of ZIP Code 20747? ZIP code 20747 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 20747. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
20747-1000 | 2017 (From 2017 To 2021 Odd) BROOKS DR, DISTRICT HEIGHTS, MD |
20747-1001 | 5300 (From 5300 To 5398 Even) MARLBORO PIKE, DISTRICT HEIGHTS, MD |
20747-1002 | 2011 BROOKS DR, DISTRICT HEIGHTS, MD |
20747-1003 | 5400 (From 5400 To 5498 Even) MARLBORO PIKE, DISTRICT HEIGHTS, MD |
20747-1004 | 5401 (From 5401 To 5499 Odd) MARLBORO PIKE, DISTRICT HEIGHTS, MD |
20747-1005 | 2031 BROOKS DR APT 102 (From 102 To 125 Both of Odd and Even), DISTRICT HEIGHTS, MD |
20747-1006 | 2031 BROOKS DR APT 201 (From 201 To 225 Both of Odd and Even), DISTRICT HEIGHTS, MD |
20747-1007 | 2031 BROOKS DR APT 401 (From 401 To 425 Both of Odd and Even), DISTRICT HEIGHTS, MD |
20747-1008 | 2031 BROOKS DR APT 501 (From 501 To 525 Both of Odd and Even), DISTRICT HEIGHTS, MD |
20747-1009 | 2031 BROOKS DR APT 701 (From 701 To 725 Both of Odd and Even), DISTRICT HEIGHTS, MD |
- Page 1
- ››
Post Office in ZIP Code 20747

DISTRICT HEIGHTS is the only post office in ZIP Code 20747. You can find the address, phone number, and interactive map below. Click to view the service and service hours about DISTRICT HEIGHTS.
-
DISTRICT HEIGHTS Post Office
Address 6514 MARLBORO PIKE, DISTRICT HEIGHTS, MD, 20747-9997
Phone 301-516-8536
*Lot Parking Available
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 20747 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 20747

ZIP 20747 Online Map

This is online map of the address DISTRICT HEIGHTS, Prince George's County, Maryland. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 20747 NearBy ZIP Code

The Nearby ZIP Codes are 20753, 20746, 20752, 20743, and 20799, you can find ZIP codes in a 25km radius around ZIP Code 20747 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
20753 | 0.72 |
20746 | 2.808 |
20752 | 3.455 |
20743 | 3.989 |
20799 | 4.366 |
20762 | 5.137 |
20757 | 5.815 |
20748 | 5.914 |
20019 | 6.508 |
20020 | 7.523 |
20785 | 7.926 |
20749 | 8.785 |
56933 | 8.955 |
56944 | 8.955 |
56972 | 8.955 |
20003 | 9.086 |
20002 | 9.982 |
20750 | 10.412 |
20710 | 10.747 |
20722 | 10.756 |
20781 | 10.812 |
20032 | 10.839 |
20745 | 10.985 |
20774 | 11.286 |
20018 | 11.3 |
20319 | 11.334 |
20784 | 11.373 |
20721 | 11.511 |
56915 | 11.718 |
20035 | 11.78 |
20090 | 11.78 |
20529 | 11.799 |
20066 | 11.926 |
20417 | 11.977 |
20022 | 11.977 |
20013 | 11.998 |
20375 | 12.089 |
20772 | 12.258 |
20712 | 12.262 |
20301 | 12.384 |
20004 | 12.42 |
20775 | 12.441 |
20706 | 12.472 |
20773 | 12.57 |
20792 | 12.57 |
20737 | 12.58 |
20788 | 12.659 |
20735 | 12.669 |
20623 | 12.734 |
20252 | 12.929 |
20703 | 12.993 |
20001 | 13.005 |
20738 | 13.021 |
20426 | 13.036 |
20528 | 13.114 |
20024 | 13.123 |
20260 | 13.139 |
20017 | 13.248 |
20064 | 13.491 |
20033 | 13.543 |
20038 | 13.605 |
20500 | 13.678 |
20026 | 13.696 |
20027 | 13.696 |
20522 | 13.73 |
20254 | 13.735 |
20314 | 13.735 |
20318 | 13.735 |
20508 | 13.735 |
56945 | 13.818 |
56902 | 13.818 |
56904 | 13.818 |
20029 | 13.826 |
20030 | 13.826 |
20039 | 13.826 |
20040 | 13.826 |
20042 | 13.826 |
20043 | 13.826 |
20044 | 13.826 |
20045 | 13.826 |
20047 | 13.826 |
20049 | 13.826 |
20053 | 13.826 |
20055 | 13.826 |
20056 | 13.826 |
20058 | 13.826 |
20060 | 13.826 |
20061 | 13.826 |
20062 | 13.826 |
20063 | 13.826 |
20065 | 13.826 |
20067 | 13.826 |
20068 | 13.826 |
20069 | 13.826 |
20070 | 13.826 |
20071 | 13.826 |
20073 | 13.826 |
20074 | 13.826 |
20075 | 13.826 |
20076 | 13.826 |
20077 | 13.826 |
20078 | 13.826 |
20080 | 13.826 |
20081 | 13.826 |
20082 | 13.826 |
20091 | 13.826 |
20005 | 13.831 |
20201 | 13.846 |
20202 | 13.846 |
20203 | 13.846 |
20204 | 13.846 |
20206 | 13.846 |
20207 | 13.846 |
20208 | 13.846 |
20210 | 13.846 |
20211 | 13.846 |
20212 | 13.846 |
20213 | 13.846 |
20214 | 13.846 |
20215 | 13.846 |
20216 | 13.846 |
20217 | 13.846 |
20218 | 13.846 |
20219 | 13.846 |
20220 | 13.846 |
20221 | 13.846 |
20222 | 13.846 |
20223 | 13.846 |
20224 | 13.846 |
20226 | 13.846 |
20227 | 13.846 |
20228 | 13.846 |
20229 | 13.846 |
20230 | 13.846 |
20232 | 13.846 |
20233 | 13.846 |
20235 | 13.846 |
20237 | 13.846 |
20238 | 13.846 |
20239 | 13.846 |
20240 | 13.846 |
20241 | 13.846 |
20242 | 13.846 |
20244 | 13.846 |
20245 | 13.846 |
20250 | 13.846 |
20251 | 13.846 |
20261 | 13.846 |
20262 | 13.846 |
20265 | 13.846 |
20266 | 13.846 |
20268 | 13.846 |
20270 | 13.846 |
20277 | 13.846 |
20289 | 13.846 |
20299 | 13.846 |
20303 | 13.846 |
20306 | 13.846 |
20310 | 13.846 |
20317 | 13.846 |
20330 | 13.846 |
20340 | 13.846 |
20350 | 13.846 |
20355 | 13.846 |
20370 | 13.846 |
20373 | 13.846 |
20374 | 13.846 |
20376 | 13.846 |
20380 | 13.846 |
20388 | 13.846 |
20389 | 13.846 |
20390 | 13.846 |
20391 | 13.846 |
20392 | 13.846 |
20393 | 13.846 |
20394 | 13.846 |
20395 | 13.846 |
20398 | 13.846 |
20401 | 13.846 |
20402 | 13.846 |
20403 | 13.846 |
20404 | 13.846 |
20405 | 13.846 |
20406 | 13.846 |
20407 | 13.846 |
20408 | 13.846 |
20410 | 13.846 |
20411 | 13.846 |
20412 | 13.846 |
20413 | 13.846 |
20414 | 13.846 |
20415 | 13.846 |
20416 | 13.846 |
20418 | 13.846 |
20419 | 13.846 |
20420 | 13.846 |
20421 | 13.846 |
20422 | 13.846 |
20423 | 13.846 |
20424 | 13.846 |
20425 | 13.846 |
20427 | 13.846 |
20428 | 13.846 |
20429 | 13.846 |
20431 | 13.846 |
20433 | 13.846 |
20434 | 13.846 |
20435 | 13.846 |
20436 | 13.846 |
20437 | 13.846 |
20439 | 13.846 |
20440 | 13.846 |
20441 | 13.846 |
20442 | 13.846 |
20444 | 13.846 |
20447 | 13.846 |
20451 | 13.846 |
20453 | 13.846 |
20456 | 13.846 |
20460 | 13.846 |
20463 | 13.846 |
20468 | 13.846 |
20469 | 13.846 |
20470 | 13.846 |
20472 | 13.846 |
20501 | 13.846 |
20502 | 13.846 |
20503 | 13.846 |
20505 | 13.846 |
20506 | 13.846 |
20507 | 13.846 |
20509 | 13.846 |
20510 | 13.846 |
20515 | 13.846 |
20520 | 13.846 |
20523 | 13.846 |
20524 | 13.846 |
20525 | 13.846 |
20526 | 13.846 |
20527 | 13.846 |
20530 | 13.846 |
20531 | 13.846 |
20533 | 13.846 |
20534 | 13.846 |
20535 | 13.846 |
20536 | 13.846 |
20537 | 13.846 |
20538 | 13.846 |
20539 | 13.846 |
20540 | 13.846 |
20541 | 13.846 |
20542 | 13.846 |
20543 | 13.846 |
20544 | 13.846 |
20546 | 13.846 |
20547 | 13.846 |
20548 | 13.846 |
20549 | 13.846 |
20551 | 13.846 |
20552 | 13.846 |
20553 | 13.846 |
20554 | 13.846 |
20555 | 13.846 |
20557 | 13.846 |
20559 | 13.846 |
20560 | 13.846 |
20565 | 13.846 |
20566 | 13.846 |
20570 | 13.846 |
20571 | 13.846 |
20572 | 13.846 |
20573 | 13.846 |
20575 | 13.846 |
20576 | 13.846 |
20577 | 13.846 |
20578 | 13.846 |
20579 | 13.846 |
20580 | 13.846 |
20581 | 13.846 |
20585 | 13.846 |
20586 | 13.846 |
20590 | 13.846 |
20591 | 13.846 |
20593 | 13.846 |
20594 | 13.846 |
20597 | 13.846 |
20599 | 13.846 |
20059 | 14.061 |
20006 | 14.08 |
20372 | 14.273 |
20189 | 14.294 |
56901 | 14.294 |
56920 | 14.294 |
22202 | 14.422 |
20504 | 14.438 |
20782 | 14.512 |
20036 | 14.708 |
20050 | 14.749 |
22332 | 14.809 |
22313 | 14.837 |
22320 | 14.837 |
22333 | 14.837 |
22334 | 14.837 |
20521 | 14.853 |
20744 | 14.854 |
22225 | 14.902 |
20741 | 15.029 |
20052 | 15.049 |
20731 | 15.159 |
20790 | 15.159 |
20791 | 15.159 |
20009 | 15.187 |
22350 | 15.189 |
20010 | 15.339 |
20037 | 15.373 |
22301 | 15.466 |
22305 | 15.505 |
22314 | 15.884 |
20011 | 15.886 |
20742 | 16.128 |
22211 | 16.165 |
20769 | 16.175 |
20771 | 16.512 |
20770 | 16.702 |
22209 | 16.709 |
22331 | 16.83 |
20740 | 16.998 |
20768 | 17.082 |
22307 | 17.309 |
20716 | 17.359 |
20057 | 17.516 |
22206 | 17.535 |
20008 | 17.605 |
20912 | 17.75 |
20007 | 17.887 |
22302 | 18.044 |
20720 | 18.06 |
22303 | 18.163 |
22201 | 18.402 |
20787 | 18.414 |
20783 | 18.415 |
22246 | 18.433 |
22204 | 18.487 |
20913 | 18.651 |
20012 | 18.676 |
22212 | 18.83 |
22217 | 18.881 |
22219 | 19.378 |
20717 | 19.608 |
20718 | 19.608 |
20719 | 19.608 |
20907 | 19.662 |
20908 | 19.662 |
20911 | 19.662 |
20915 | 19.662 |
20918 | 19.662 |
22226 | 19.707 |
22227 | 19.722 |
22210 | 19.736 |
22215 | 19.849 |
20903 | 19.878 |
20997 | 19.879 |
22216 | 19.994 |
22214 | 20.015 |
22230 | 20.034 |
22240 | 20.034 |
22241 | 20.034 |
22242 | 20.034 |
22243 | 20.034 |
22244 | 20.034 |
22245 | 20.034 |
20511 | 20.081 |
20697 | 20.108 |
20015 | 20.148 |
22306 | 20.169 |
20016 | 20.208 |
22308 | 20.221 |
20715 | 20.297 |
22311 | 20.457 |
20704 | 20.469 |
22203 | 20.569 |
22304 | 21.2 |
22207 | 21.202 |
20910 | 21.222 |
20705 | 21.342 |
20711 | 21.784 |
22310 | 21.79 |
20901 | 21.963 |
20993 | 22.007 |
20815 | 22.234 |
22205 | 22.265 |
22041 | 22.328 |
20708 | 22.729 |
22040 | 23.085 |
20613 | 23.259 |
22044 | 23.261 |
21035 | 23.265 |
22312 | 23.328 |
20889 | 23.423 |
20894 | 23.423 |
20810 | 23.423 |
20811 | 23.423 |
20813 | 23.423 |
20824 | 23.423 |
20825 | 23.423 |
20827 | 23.423 |
20607 | 23.478 |
22121 | 23.564 |
22315 | 24.036 |
22309 | 24.168 |
20776 | 24.269 |
20816 | 24.343 |
22213 | 24.366 |
20754 | 24.515 |
20904 | 24.657 |

Library in ZIP Code 20747

-
SPAULDING BRANCH
Phone: (301) 568-9533Address: 5811 OLD SILVER HILL RD., DISTRICT HEIGHTS MD 20747, USA
School in ZIP Code 20747

This is the ZIP Code 20747 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Berkshire Elementary | 6201 Surrey Square Ln | Forestville | Maryland | PK-6 | 20747 |
Forestville High | 7001 Beltz Drive | Forestville | Maryland | 9-12 | 20747 |
Comment

Add new comment