ZIP Code 5: 20901 - SILVER SPRING, TAKOMA PARK, MD
ZIP Code 20901 is the postal code in SILVER SPRING, MD. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 20901. Whatsmore, there is more information related to ZIP Code 20901. For example, nearby ZIP code around ZIP Code 20901, etc.
ZIP 20901 Basic Information

The basic information of ZIP Code 20901 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
MD - Maryland | Montgomery County | SILVER SPRING | 20901 |
MD - Maryland | Montgomery County | TAKOMA PARK | 20901 |
📌It means zip code 20901 is across counties/cities.
What is the plus 4 zip code for 20901 ZIP Code? Below is the detail.

20901 ZIP+4 Code List

What are the 4 digit zip extensions of ZIP Code 20901? ZIP code 20901 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 20901. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
20901-1000 | 801 (From 801 To 899 Odd) WHITEHALL ST, SILVER SPRING, MD |
20901-1001 | 700 (From 700 To 798 Even) ORANGE DR, SILVER SPRING, MD |
20901-1002 | 800 (From 800 To 898 Even) ORANGE DR, SILVER SPRING, MD |
20901-1003 | 801 (From 801 To 899 Odd) ORANGE DR, SILVER SPRING, MD |
20901-1004 | 900 (From 900 To 998 Even) ORANGE DR, SILVER SPRING, MD |
20901-1005 | 901 (From 901 To 999 Odd) ORANGE DR, SILVER SPRING, MD |
20901-1006 | 10905 (From 10905 To 10917 Odd) BREEWOOD CT, SILVER SPRING, MD |
20901-1007 | 10800 (From 10800 To 10898 Even) BREEWOOD RD, SILVER SPRING, MD |
20901-1008 | 10801 (From 10801 To 10899 Odd) BREEWOOD RD, SILVER SPRING, MD |
20901-1009 | 10900 (From 10900 To 10912 Even) BREEWOOD RD, SILVER SPRING, MD |
- Page 1
- ››
Post Office in ZIP Code 20901

There are 2 post offices in ZIP Code 20901. All post offices with ZIP code 20901 are listed below, including the post office address, telephone number, post office service, and service hours. Click to view details.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
WOODMOOR | 110 UNIVERSITY BLVD W | SILVER SPRING | 301-754-1705 | 20901-9998 |
TAKOMA PARK CARRIER ANNEX | 110 UNIVERSITY BLVD W | SILVER SPRING | 301-593-6819 | 20901-9997 |
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 20901 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 20901

ZIP 20901 Online Map

This is online map of the address SILVER SPRING, Montgomery County, Maryland. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 20901 NearBy ZIP Code

The Nearby ZIP Codes are 20993, 20903, 20910, 20902, and 20997, you can find ZIP codes in a 25km radius around ZIP Code 20901 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
20993 | 2.102 |
20903 | 2.554 |
20910 | 3.359 |
20902 | 3.654 |
20997 | 3.818 |
20787 | 3.941 |
20783 | 4.004 |
20907 | 4.108 |
20908 | 4.108 |
20911 | 4.108 |
20915 | 4.108 |
20918 | 4.108 |
20912 | 4.722 |
20904 | 4.778 |
20913 | 4.803 |
20012 | 5.48 |
20914 | 5.67 |
20891 | 5.927 |
20511 | 6.167 |
20895 | 6.295 |
20742 | 6.922 |
20896 | 7.372 |
20782 | 7.452 |
20740 | 7.614 |
20815 | 7.621 |
20741 | 7.865 |
20015 | 7.988 |
20906 | 8.024 |
20897 | 8.19 |
20916 | 8.3 |
20011 | 8.374 |
20814 | 8.451 |
20697 | 8.679 |
20704 | 8.777 |
20892 | 8.854 |
20889 | 9.377 |
20894 | 9.377 |
20810 | 9.403 |
20811 | 9.403 |
20813 | 9.403 |
20824 | 9.403 |
20825 | 9.403 |
20827 | 9.403 |
20788 | 9.415 |
20738 | 9.545 |
20905 | 9.761 |
20712 | 9.832 |
20017 | 9.869 |
20064 | 9.927 |
20852 | 10.403 |
20010 | 10.41 |
20737 | 10.638 |
20770 | 10.756 |
20705 | 10.762 |
20008 | 10.86 |
20018 | 11.072 |
20722 | 11.222 |
20781 | 11.26 |
20059 | 11.332 |
20868 | 11.377 |
20710 | 11.566 |
20866 | 11.577 |
20851 | 11.62 |
20768 | 11.681 |
20731 | 11.787 |
56915 | 11.788 |
20790 | 11.804 |
20791 | 11.804 |
20038 | 11.812 |
20033 | 11.842 |
20009 | 11.929 |
20853 | 12.06 |
20016 | 12.251 |
20784 | 12.583 |
20001 | 12.736 |
20426 | 12.993 |
20417 | 13.148 |
20812 | 13.197 |
20026 | 13.255 |
20027 | 13.255 |
20002 | 13.293 |
20817 | 13.304 |
20036 | 13.453 |
20707 | 13.48 |
20816 | 13.549 |
20005 | 13.591 |
20007 | 13.716 |
20771 | 13.779 |
20022 | 13.798 |
20035 | 13.808 |
20090 | 13.808 |
20013 | 13.82 |
20861 | 13.909 |
20066 | 14.032 |
20860 | 14.042 |
20057 | 14.14 |
20847 | 14.164 |
20848 | 14.164 |
20849 | 14.164 |
20857 | 14.164 |
20529 | 14.171 |
20189 | 14.177 |
56901 | 14.177 |
56920 | 14.177 |
20703 | 14.212 |
20528 | 14.356 |
20504 | 14.373 |
20818 | 14.397 |
20052 | 14.439 |
20037 | 14.598 |
56904 | 14.66 |
56902 | 14.66 |
56945 | 14.661 |
20201 | 14.665 |
20202 | 14.665 |
20203 | 14.665 |
20204 | 14.665 |
20206 | 14.665 |
20207 | 14.665 |
20208 | 14.665 |
20210 | 14.665 |
20211 | 14.665 |
20212 | 14.665 |
20213 | 14.665 |
20214 | 14.665 |
20215 | 14.665 |
20216 | 14.665 |
20217 | 14.665 |
20218 | 14.665 |
20219 | 14.665 |
20220 | 14.665 |
20221 | 14.665 |
20222 | 14.665 |
20223 | 14.665 |
20224 | 14.665 |
20226 | 14.665 |
20227 | 14.665 |
20228 | 14.665 |
20229 | 14.665 |
20230 | 14.665 |
20232 | 14.665 |
20233 | 14.665 |
20235 | 14.665 |
20237 | 14.665 |
20238 | 14.665 |
20239 | 14.665 |
20240 | 14.665 |
20241 | 14.665 |
20242 | 14.665 |
20244 | 14.665 |
20245 | 14.665 |
20250 | 14.665 |
20251 | 14.665 |
20261 | 14.665 |
20262 | 14.665 |
20265 | 14.665 |
20266 | 14.665 |
20268 | 14.665 |
20270 | 14.665 |
20277 | 14.665 |
20289 | 14.665 |
20299 | 14.665 |
20303 | 14.665 |
20306 | 14.665 |
20310 | 14.665 |
20317 | 14.665 |
20330 | 14.665 |
20340 | 14.665 |
20350 | 14.665 |
20355 | 14.665 |
20370 | 14.665 |
20373 | 14.665 |
20374 | 14.665 |
20376 | 14.665 |
20380 | 14.665 |
20388 | 14.665 |
20389 | 14.665 |
20390 | 14.665 |
20391 | 14.665 |
20392 | 14.665 |
20393 | 14.665 |
20394 | 14.665 |
20395 | 14.665 |
20398 | 14.665 |
20401 | 14.665 |
20402 | 14.665 |
20403 | 14.665 |
20404 | 14.665 |
20405 | 14.665 |
20406 | 14.665 |
20407 | 14.665 |
20408 | 14.665 |
20410 | 14.665 |
20411 | 14.665 |
20412 | 14.665 |
20413 | 14.665 |
20414 | 14.665 |
20415 | 14.665 |
20416 | 14.665 |
20418 | 14.665 |
20419 | 14.665 |
20420 | 14.665 |
20421 | 14.665 |
20422 | 14.665 |
20423 | 14.665 |
20424 | 14.665 |
20425 | 14.665 |
20427 | 14.665 |
20428 | 14.665 |
20429 | 14.665 |
20431 | 14.665 |
20433 | 14.665 |
20434 | 14.665 |
20435 | 14.665 |
20436 | 14.665 |
20437 | 14.665 |
20439 | 14.665 |
20440 | 14.665 |
20441 | 14.665 |
20442 | 14.665 |
20444 | 14.665 |
20447 | 14.665 |
20451 | 14.665 |
20453 | 14.665 |
20456 | 14.665 |
20460 | 14.665 |
20463 | 14.665 |
20468 | 14.665 |
20469 | 14.665 |
20470 | 14.665 |
20472 | 14.665 |
20501 | 14.665 |
20502 | 14.665 |
20503 | 14.665 |
20505 | 14.665 |
20506 | 14.665 |
20507 | 14.665 |
20509 | 14.665 |
20510 | 14.665 |
20515 | 14.665 |
20520 | 14.665 |
20523 | 14.665 |
20524 | 14.665 |
20525 | 14.665 |
20526 | 14.665 |
20527 | 14.665 |
20530 | 14.665 |
20531 | 14.665 |
20533 | 14.665 |
20534 | 14.665 |
20535 | 14.665 |
20536 | 14.665 |
20537 | 14.665 |
20538 | 14.665 |
20539 | 14.665 |
20540 | 14.665 |
20541 | 14.665 |
20542 | 14.665 |
20543 | 14.665 |
20544 | 14.665 |
20546 | 14.665 |
20547 | 14.665 |
20548 | 14.665 |
20549 | 14.665 |
20551 | 14.665 |
20552 | 14.665 |
20553 | 14.665 |
20554 | 14.665 |
20555 | 14.665 |
20557 | 14.665 |
20559 | 14.665 |
20560 | 14.665 |
20565 | 14.665 |
20566 | 14.665 |
20570 | 14.665 |
20571 | 14.665 |
20572 | 14.665 |
20573 | 14.665 |
20575 | 14.665 |
20576 | 14.665 |
20577 | 14.665 |
20578 | 14.665 |
20579 | 14.665 |
20580 | 14.665 |
20581 | 14.665 |
20585 | 14.665 |
20586 | 14.665 |
20590 | 14.665 |
20591 | 14.665 |
20593 | 14.665 |
20594 | 14.665 |
20597 | 14.665 |
20599 | 14.665 |
20029 | 14.673 |
20030 | 14.673 |
20039 | 14.673 |
20040 | 14.673 |
20042 | 14.673 |
20043 | 14.673 |
20044 | 14.673 |
20045 | 14.673 |
20047 | 14.673 |
20049 | 14.673 |
20053 | 14.673 |
20055 | 14.673 |
20056 | 14.673 |
20058 | 14.673 |
20060 | 14.673 |
20061 | 14.673 |
20062 | 14.673 |
20063 | 14.673 |
20065 | 14.673 |
20067 | 14.673 |
20068 | 14.673 |
20069 | 14.673 |
20070 | 14.673 |
20071 | 14.673 |
20073 | 14.673 |
20074 | 14.673 |
20075 | 14.673 |
20076 | 14.673 |
20077 | 14.673 |
20078 | 14.673 |
20080 | 14.673 |
20081 | 14.673 |
20082 | 14.673 |
20091 | 14.673 |
20006 | 14.709 |
20004 | 14.788 |
20260 | 14.822 |
20522 | 14.924 |
20500 | 14.926 |
20254 | 14.936 |
20314 | 14.936 |
20318 | 14.936 |
20508 | 14.936 |
20521 | 14.976 |
20832 | 15.088 |
20706 | 15.093 |
20830 | 15.183 |
20785 | 15.44 |
20252 | 15.501 |
20708 | 15.566 |
22209 | 15.716 |
20019 | 15.839 |
22207 | 16.064 |
20709 | 16.113 |
20725 | 16.113 |
20726 | 16.113 |
20372 | 16.117 |
20797 | 16.119 |
20003 | 16.493 |
22101 | 16.604 |
20759 | 16.808 |
20769 | 16.984 |
20855 | 17.118 |
22201 | 17.124 |
20777 | 17.127 |
22246 | 17.181 |
20301 | 17.21 |
20862 | 17.332 |
20850 | 17.334 |
22211 | 17.338 |
20859 | 17.371 |
20024 | 17.383 |
20050 | 17.586 |
22106 | 17.672 |
20319 | 17.694 |
20723 | 17.703 |
22225 | 17.813 |
22103 | 17.95 |
22107 | 18.265 |
22108 | 18.265 |
22109 | 18.265 |
20743 | 18.326 |
20020 | 18.364 |
22210 | 18.423 |
56933 | 18.431 |
56944 | 18.431 |
56972 | 18.431 |
22227 | 18.448 |
22226 | 18.483 |
22215 | 18.574 |
22230 | 18.582 |
22240 | 18.582 |
22241 | 18.582 |
22242 | 18.582 |
22243 | 18.582 |
22244 | 18.582 |
22245 | 18.582 |
22214 | 18.741 |
22202 | 18.79 |
22219 | 18.792 |
22216 | 18.867 |
20720 | 19.177 |
20880 | 19.18 |
22217 | 19.234 |
22212 | 19.37 |
22203 | 19.408 |
20724 | 19.485 |
20877 | 19.588 |
22205 | 19.609 |
22213 | 19.626 |
22204 | 19.857 |
20717 | 19.901 |
20718 | 19.901 |
20719 | 19.901 |
22102 | 20.094 |
22067 | 20.14 |
21029 | 20.517 |
20854 | 20.612 |
20763 | 20.621 |
20752 | 20.696 |
20799 | 20.911 |
22043 | 21.14 |
21150 | 21.168 |
20753 | 21.255 |
20884 | 21.304 |
20885 | 21.304 |
20898 | 21.304 |
20899 | 21.304 |
22046 | 21.331 |
22305 | 21.567 |
20755 | 21.568 |
22040 | 21.591 |
22206 | 21.654 |
20032 | 21.687 |
20747 | 21.963 |
22044 | 22.207 |
20833 | 22.215 |
20701 | 22.216 |
21046 | 22.315 |
20375 | 22.325 |
20721 | 22.588 |
20879 | 22.645 |
20878 | 22.658 |
22041 | 22.667 |
20746 | 22.679 |
20886 | 22.754 |
21044 | 22.8 |
22302 | 22.852 |
20883 | 22.965 |
20794 | 23.085 |
22027 | 23.38 |
22301 | 23.438 |
22311 | 23.443 |
21036 | 23.489 |
20715 | 23.581 |
20748 | 23.818 |
22314 | 23.972 |
22042 | 24.156 |
20745 | 24.402 |
22182 | 24.526 |
22332 | 24.697 |
20750 | 24.726 |
22313 | 24.732 |
22320 | 24.732 |
22333 | 24.732 |
22334 | 24.732 |
20757 | 24.983 |

University in ZIP Code 20901

Library in ZIP Code 20901

-
LONG BRANCH
Phone: (240) 777-0910Address: 8800 GARLAND AVE., SILVER SPRING MD 20901, USA
School in ZIP Code 20901

This is the ZIP Code 20901 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Forest Knolls Elementary | 10830 Eastwood Ave | Silver Spring | Maryland | KG-5 | 20901 |
Burnt Mills Elementary | 11211 Childs St | Silver Spring | Maryland | PK-5 | 20901 |
Eastern Middle School | 300 University Blvd East | Silver Spring | Maryland | 6-8 | 20901 |
Montgomery Blair High | 51 University Blvd E | Silver Spring | Maryland | 9-12 | 20901 |
Montgomery Knolls Elementary | 807 Daleview Dr | Silver Spring | Maryland | PK-2 | 20901 |
Highland View Elementary | 9010 Providence Ave | Silver Spring | Maryland | PK-5 | 20901 |
Comment

Add new comment